Working in tenant
Jalp
Features
Define features and credit systems that plans can include
Features
| Name | ID | Type | Events | Credit system | |
|---|---|---|---|---|---|
STORAGE | Metered· persistent | — | — | ||
TEAM_MEMBERS | Metered· persistent | — | — | ||
UPLOAD_SIZE | Metered· persistent | — | — | ||
TTS | Metered· consumable | — | Jalp CredtisJALP_CREDIT · cost 1 | ||
CLONE_VOICE | Metered· persistent | — | — | ||
AI_ACTION | Metered· consumable | — | Jalp CredtisJALP_CREDIT · cost 0.3 | ||
PODCASTS | Metered· persistent | — | — | ||
SOURCES | Metered· persistent | — | — | ||
AI_IMAGE | Metered· consumable | — | Jalp CredtisJALP_CREDIT · cost 1 | ||
PREMIUM_VOICE | Boolean | — | — | ||
api_requests | Metered· consumable | — | Jalp CredtisJALP_CREDIT · cost 1 |
Credit Systems
Assign credit costs to metered features, and deduct usage from a single shared balance.
| Name | ID | Features | |
|---|---|---|---|
JALP_CREDIT | TTS (×1), AI ACTION (×0.3), AI IMAGE (×1), API Requests (×1) |